Create a Website Account - Manage notification subscriptions, save form progress and more.
To slow down the deterioration of the Village's asphalt pavements.
Street | From | To | Length (Feet) |
---|---|---|---|
ARDMORE | NORTH AVE | VILLAGE LIMIT | 18,009 |
BEVERLY | SUNSET | TERRACE | 1,512 |
CHATHAM | SUNSET | TERRACE | 1,476 |
CORNELL | MADISON | HARRISON | 2,723 |
DOUGLAS | SUNSET | TERRACE | 1,445 |
ELLSWORTH | SUNSET | SOUTH END | 1,313 |
ELM | ARDMORE | ADDISON | 2,795 |
EUCLID | HIGHLAND | WASHINGTON | 1,333 |
FULTON | SUNSET | SOUTH END | 1,300 |
HARVARD | PARK | MADISON | 2,663 |
HIGHLAND | PRINCETON | IL 83 | 5,185 |
HUGO | PLYMOUTH | VERMONT | 310 |
ILLINOIS | KENILWORTH | CENTRAL | 870 |
JACKSON | ADDISON | SUMMIT | 4,021 |
MADISON | SUMMIT | IL 83 | 3,320 |
OAKLAND | VAN BUREN | HARRISON | 654 |
PLYMOUTH | LINCOLN | WESTMORE | 1,195 |
PRINCETON | ST CHARLES | ELM | 1,008 |
RIDGE | LINCOLN | WESTMORE | 1,211 |
ST CHARLES | WESTMORE | IL 83 | 8,054 |
SUNSET | VILLAGE LIMIT | WESTMORE | 1,440 |
VERMONT | VILLAGE LIMIT | WESTMORE | 1,385 |
WASHINGTON | PRINCETON | IL 83 | 5,048 |
TOTALS: 68,270 Feet