- Home
- Government
- Departments
- Public Works Department
- Engineering Division
- Construction Projects
- Completed Projects
- Completed Projects 2016
- North Princeton Water Main Improvement Project
North Princeton Water Main Improvement Project - Terrace to Ridge
General Information
Project Location(s): | Princeton Avenue - Terrace Street to Ridge Road |
---|---|
Project Status: | Complete |
Start Date: | October 2015 (Phase I) June 2016 (Phase II) |
Completion Date: | July 2016 (Phase I) November 2016 (Phase II) |
Contractor: | Gerardi Sewer and Water Co. (Phase I) Orange Crush, LLC (Phase II) |
Construction Engineer: | Baxter & Woodman, Inc. (Phase I) In-house (Phase II) |
Design Engineer: | Baxter & Woodman, Inc. |
Awarded Contract Amount: | $474,477.00 (Phase I) $998,898.00 (Phase II) |
Funding Sources: | CDBG, Water Supply (Phase I) GO Bonds; Water Supply; Wastewater (Phase II) |
Objective
To improve water system capacity and reliability by replacing the existing water main.
Description
This project consists of the replacement of the existing water main on North Princeton Avenue from Terrace Street to Ridge Road in the Village of Villa Park with approximately 1,200 lineal feet of new eight‑inch (8)" ductile iron water main. The project also includes the installation of new valves and valve vaults, fire hydrant assemblies, water services, and all necessary restoration and related work.
Justification
This project is to be partially funded by voter approved bond proceeds. The water main replacement is to be funded by a CDBG grant.
Map
Bidding Documents
- Bid Advertisement (Phase I) (PDF)
- Plans (Phase I) (PDF)
- Specs (Phase I) (PDF)
- Pre-Bid Meeting Attendance Sheet (Phase I) (PDF)
- Addendum #1 (Phase I) (PDF)
- Bid Tabulation (Phase I) (PDF)
- Bid Advertisement (Phase II) (PDF)
- Plans (Phase II) (PDF)
- Specs (Phase II) (PDF)
- Addendum #01 (Phase II) (PDF)
- Bid Tabulation (Phase II) (PDF)
Contracts
- Contract (Phase I) (PDF)
- Contract (Phase II)
- Princeton N Water Main 2015 - Phase II Engineering (PDF)
- Princeton N Water Main 2015 - Phase III Engineering (PDF)
- Princeton N Street Improvements 2015 - Phase II Engineering (PDF)
Project Related Documents
- Phase I - Letter to Residents - Notice 1 - Sewer Service Televising (PDF)
- Phase I - Letter to Residents - Notice 2 - Sewer Service Televising (PDF)
- Phase I - Letter to Residents - Notice 3 - Sewer Service Televising (PDF)
- Phase I - Letter to Residents - Notice 4 - General Project Information (PDF)
- Phase I - Letter to Residents - Notice 5 - Water Shut-off (1) (PDF)
- Phase I - Letter to Residents - Notice 6 - Water Shut-off (2) (PDF)
- Phase I - Letter to Residents - Notice 7 - Driveway Access (PDF)
- Phase I - Letter to Residents - Notice 8 - Water Shut-off (3) (PDF)
- Phase I - Letter to Residents - Notice 9 - Water Shut-off (4) (PDF)
- Phase I - Letter to Residents - Notice 10 - Water Shut-off (5) (PDF)
- Phase I - Letter to Residents - Notice 11 - Water Shut-off (6) (PDF)
- Phase II - Letter to Residents - Notice 1 - General Project Information (PDF)
- Phase II - Letter to Residents - Notice 2 - Driveway Access (PDF)
- Phase II - Letter to Residents - Notice 3 - Sod Watering (PDF)
- Letter to Residents - Water Service Shut-off Lead Notice (PDF)
Project Updates
Posted Date | Description |
---|---|
November 18, 2016 | Phase II - All work is complete. Staff is working to closeout the project. |
September 30, 2016 | Phase II - All that remains is punch list work and project closeout. |
September 16, 2016 | Phase II - Sod was completed last week and surface paving was completed this week. All that remains is punch list work and project closeout. |
September 16, 2016 | Phase II - Restoration work is almost complete and paving is scheduled for next week. |
September 9, 2016 | Phase II - Restoration work is expected to begin next week. |
September 2, 2016 | Phase II - Restoration work is expected to being shortly. |
August 26, 2016 | Phase II - Concrete driveways and the base of HMA driveways have been installed. |
August 19, 2016 | Phase II - The curb and gutter has been installed. Asphalt binder is expected to be installed in the next week. |
August 12, 2016 | Phase II - The contractor has set the string line for the curb and gutter. Concrete work is expected to be completed over the next week. |
August 5, 2016 | Phase II - Aggregate base is almost complete. Concrete prep work should begin next week. |
July 29, 2016 | Phase II - Excavation of the concrete pavement is complete. Installation of the aggregate base will begin next week. |
July 22, 2016 | Phase II - Underground work is almost complete and pavement removal will begin next week. |
July 15, 2016 | Phase II - Installation of residential services began this week. |
July 8, 2016 | Phase II - Storm sewer work is complete and the main line water main has been installed. |
July 1, 2016 | Phase II - Construction of the new water main began this week. |
June 17, 2016 | Phase I - Staff is working to close out the construction contract and CDBG grant. Phase II - Construction is tentatively expected to start the week of 06/27/2016. |
June 10, 2016 | Phase I - A final change order was submitted for the board to consider at the 06/13/2016 Board meeting. Phase II - A pre-construction meeting was held on 06/06/2016. Construction is expected to start at the end of the month when Nicor completes their work in the project area. |
May 27, 2016 | Phase I all that remains is project closeout. Phase II a contract was awarded at the 05/23/2016 Board meeting. Staff is working to execute contracts and schedule a pre-construction meeting. |
May 6, 2016 | Parkway restoration has begun and should be completed next week. |
April 29, 2016 | Concrete has reached its necessary cure time and asphalt work will begin when weather permits. |
April 22, 2016 | Phase II plans were advertised today, 04/22/2016, and a bid opening is scheduled for 05/10/2016. |
April 15, 2016 | Grades have been provided for the proposed curb and gutter on the east side. Engineering consultant is working to complete Phase II design engineering for the remainder of water main and street improvements. |
March 25, 2016 | Construction is expected to resume the week of 04/11/2016. |
March 18, 2016 | Construction to resume in March 2016. |
February 26, 2016 | Winter shutdown; waiting for work to resume. Engineering consultant working to complete Phase II design engineering for remainder of water main and all street improvements. |
December 11, 2015 | Final cleanup prior to winter shutdown is complete. |
December 4, 2015 | A temporary pavement to provide access through the winter was completed this week. Final cleanup prior to winter shutdown is scheduled for next week. |
November 27, 2015 | The installation of the water main, including the connection of services from Terrace Street to Plymouth Street is complete. A temporary pavement to provide access through the winter is scheduled to be installed next week as well as minor restoration work and cleaning of the site in preparation for winter shutdown. Staff is working to fulfill requirements of the CDBG grant awarded to the project. |
November 20, 2015 | Installation of the new main and the necessary testing is already complete. Work began on the installation of new water services this week. Staff is also in the process of televising building sewer service lines in the project area, with 58 properties televised to date. |
November 13, 2015 | Installation of the new main is already complete, and required testing is currently underway. After testing has passed, work will begin on the installation of new water services. |
November 6, 2015 | Construction of the first phase of water main improvements is currently underway. Installation of the new main is expected to be completed next week, with testing, chlorination, and service installations to follow. Staff is working to fulfill requirements of the CDBG grant awarded to the project. |
October 30, 2015 | Construction of the first phase of water main improvements began this week. Preliminary efforts, including videotaping, utility locating, construction layout, traffic control and sawcutting are already complete. Full construction operations are expected to begin on Monday, 11/02/2015, with the connection to the existing water main on Terrace Street. Staff is also in the process of televising building sewer service lines in the project area, with 39 properties televised to date. |
October 23, 2015 | Construction of the first phase of water main improvements (Terrace to Plymouth) is expected to begin next week. Preliminary efforts, including videotaping, utility locating, construction layout, traffic control and sawcutting are expected to begin first. Full construction operations will follow. |
October 16, 2015 | A contract for the first phase of water main improvements was awarded to Gerardi Sewer and Water Co. of Norridge, Illinois, at the 10/12/2015 Village Board meeting. Staff held a pre-construction meeting with the contractor, the DuPage County CDC, and engineering consultant Baxter & Woodman on 10/15/2015. Staff is in the process of televising building sewer services lines in the project area with 39 properties televised to date. |
October 9, 2015 | Staff has submitted a contract award recommendation for consideration at the 10/12/2015 Village Board meeting. Staff is in the process of televising building sewer services lines in the project area, with 2 properties televised this week and 33 properties televised to date. |
October 2, 2015 | A bid opening for the first phase of water main improvements was held on 09/29/2015. The apparent low bidder was Gerardi Sewer and Water Co. of Norridge, Illinois, with a bid amount of $474,477.00. Staff is now working to review the bids and also to fulfill requirements of the CDBG grant awarded to the project. Staff is in the process of televising building sewer service lines in the project area, with 31 properties televised to date. |
September 25, 2015 | A bid opening is scheduled for 09/29/2015. Staff expects to issued an addendum to the bidding documents today. Staff is in the process of televising building sewer service lines in the project area, with 3 properties televised this week and 31 properties televised to date. |
September 18, 2015 | The first phase of water main improvements is currently advertised for bidding. Staff held a mandatory pre-bid meeting today, 09/18/2015. Staff is now working to completed tasks related to bidding and also to fulfill requirements of the CDBG grant awarded to the project. Staff is in the process of televising building sewer service lines in the project area. |
September 11, 2015 | The first phase of water main improvement was advertised for bidding this week. Staff is now working to complete tasks related to bidding and also to fulfill requirements of the CDBG grant awarded to the project. Staff is in the process of televising building sewer service lines in the project area, with 2 properties televised this week and 27 properties televised to date. |
September 4, 2015 | Engineering consultant Baxter & Woodman submitted revised, final plans, specifications and estimates for the first phase of water main improvements this week. Staff has reviewed and approved that submittal. The project will be advertised in the paper on 09/11/2015. Staff is in the process of televising building sewer service lines in the project area, with 6 properties televised this week and 24 properties televised to date. |
August 28, 2015 | Engineering consultant Baxter & Woodman submitted revised, pre-final plans, specifications and estimates for the first phase of the water main improvements this week. Staff is now working to review that submittal. Staff has held a kick-off meeting for the street improvement design. Staff is in the process of televising building sewer service lines in the project area, with 18 properties televised to date. |
August 21, 2015 | Staff has completed its review of pre-final plans, specifications and estimates for the first phase of water main improvements and provided engineering consultant Baxter & Woodman with review comments. Staff has held a kick-off meeting for the street improvement design. Staff is in the process of televising building sewer service lines in the project are, with 4 properties televised this week and 16 properties televised to date. |
August 14, 2015 | Staff is in the process of televising building sewer service lines in the project area, with 1 property televised this week and 12 properties televised to date. |
August 7, 2015 | Staff is in the process of televising building sewer service lines in the project area, with 7 properties televised this week and 11 properties televised to date. |
July 31, 2015 | Staff completed its review of pre-final plans, specification and estimates for the first phase of water main improvements this week and provided engineering consultant Baxter & Woodman with review comments. Staff held a kick-off meeting for the street improvement design and a progress meeting for the water main improvements this week. Staff is in the process of televising building sewer service lines in the project area, with 2 properties televised this week and 4 properties televised to date. |
July 24, 2015 | A kick-off meeting for the street improvement design has been scheduled for next week. |
July 17, 2015 | An agreement with engineering consultant Baxter & Woodman to complete Phase II design engineering of street improvements on North Princeton Avenue was approved at the 07/13/2015 Village Board meeting. Staff is currently working to review previously received pre-final plans and specifications. |
July 10, 2015 | Staff has submitted Baxter & Woodman's proposal for Phase II design for consideration at the 07/13/2015 Village Board meeting. Staff also received pre-final plans and specifications from the consultant this week for the first phase of water main improvements. Staff is currently working to review that submittal. |
July 3, 2015 | Staff has received a proposal from engineering consultant Baxter & Woodman for Phase II design of street improvements on North Princeton Avenue. Staff expects to submit that proposal for consideration at the 07/13/2015 Village Board meeting. |
June 26, 2015 | Staff expects to submit the proposal for Phase II design engineering from Baxter & Woodman for consideration at the 07/13/2015 Village Board meeting. |
June 19, 2015 | Staff received a proposal from engineering consultant Baxter & Woodman this week for Phase II design engineering of street improvements on North Princeton Avenue. Staff is now reviewing the proposal. |
May 22, 2015 | Staff has scheduled a CDBG Grant Project Set-up meeting with the DuPage County CDC and engineering consultant Baxter & Woodman on 05/29/2015. Staff is awaiting the return of an executed CDBG Agreement from DuPage County. |
May 15, 2015 | Staff returned a Village-executed CDBG Agreement for this project to DuPage County this week. Staff is now awaiting return of a fully-executed CDBG Agreement from DuPage County |
May 1, 2015 | Staff held a progress meeting with engineering consultant Baxter & Woodman on 04/29/2015. Staff is also working to schedule a grant set-up meeting with the DuPage County CDC. |
April 24, 2015 | A progress meeting with engineering consultant Baxter & Woodman has been scheduled for 04/29/2015. Staff is also working to schedule a grant set-up meeting with the DuPage County CDC. |
April 17, 2015 | Phase II design is currently underway. Topographic surveying is complete. |
March 20, 2015 | Topographic surveying began this week. |
March 13, 2015 | A Phase II design engineering kick-off meeting was held on 03/06/2015. Surveying is expected to begin the week of 03/16/2015. |
March 6, 2015 | The Village recently submitted a Community Development Block Grant (CDBG) application for funding to replace the water main on a portion of North Princeton Avenue. DuPage County is recommending $200,000 (about 50%) funding. Official notice is pending HUD approval of the projects. The consultant's proposal for design of the project has been approved by the Village Board. A kick-off meeting was held today, 03/06/2015. |
Planholders (Phase I - Water Main)
Organization | Organization Address |
---|---|
Gerardi Sewer and Water | 4520 North Osage Avenue Norridge, IL 60706 |
John Neri Construction | 770 West Factory Road Addison, IL 60101 |
A. Lamp Concrete Contractors, Inc. | 1900 Wright Boulevard Schaumburg, IL 60193 |
Swallow Construction | 4250 Lacey Road Downers Grove, IL 60515 |
Martam Construction Co. | 1200 Gasket Drive Elgin, IL 60120 |
Patnick Construction, Inc. | 431 Podlin Drive Franklin Park, IL 60131 |
Vian Construction | 1041 Martha Elk Grove Village, IL 60007 |
J. Congdon Sewer Services, Inc. | 170 Alexandra Way #A Carol Stream, IL 60188 |
Bolder Contractors, Inc. | 316 Cary Point Drive Cary, IL 60013 |
Burkis Hauling | 520 North Avenue Cortland, IL 60112 |
Apollo Trenchless, Inc. | 1016 N. Ridge Lombard, IL 60148 |
Trine Construction Company | 27W364 North Avenue West Chicago, IL 60185 |
Planholders (Phase II - Street Improvements)
Organization | Organization Address |
---|---|
J. Congdon Sewer Service Inc. | 170-A Alexandra Way Carol Stream, Illinois 60188 |
Brothers Asphalt Paving | 315 South Stewart Avenue Addison, Illinois 60101 |
A Lamp Concrete Contractors | 1900 Wright Boulevard Schaumburg, Illinois 60193 |
Orange Crush LLC | 321 Center Street Hillside, Illinois 60162 |
Plote Construction | 1100 Brandt Drive Hoffman Estates, Illinois 60192 |
John Neri Construction | 770 West Factory Road Addison, Illinois 60101 |
Berger Excavating Contractor | 1205 North Garland Road Wauconda, Illinois 60084 |
R.W. Dunteman | 600 South Lombard Addison, Illinois 60101 |
Gerardi Sewer & Water | 4520 North Osage Norridge, Illinois 60706 |
Landmark | 11916 North Main Street Huntley, Illinois 60142 |
Northwest General Contractors, Inc. | 799 East Roosevelt Road Bldg 6, Ste 110 Glen Ellyn, Illinois 60137 |
K-Five Construction Corp. | 13769 Main Street Lemont, Illinois 60439 |
Chicagoland Paving | 225 Tesler Road Lake Zurich, Illinois 60047 |
Ricci / Welch | 4050 Industrial Avenue Rolling Meadows, Illinois |
Archon Construction Co. | 563 South Route 53 Addison, Illinois 60101 |
Glenbrook Excavating & Concrete, Inc. | 1350 North Old Rand Road Wauconda, Illinois 60084 |
Alliance Contractors, Inc. | 1166 Lake Avenue Woodstock, Illinois 60098 |
Martam Construction | 1200 Gasket Drive Elgin, Illinois 60120 |
Cerniglia Underground Contractors | 3421 West Lake Street Melrose Park, Illinois 60160 |
H. Linden & Sons Sewer & Water | 722 East South Street Plano, Illinois 60545 |
Copenhaver Construction, Inc. | 75 Koppie Drive Gilberts, Illinois 60136 |
Fox Excavating, Inc. | 1305 South River Street Batavia, Illinois 60510 |
Lampignano & Son Construction | 501 South Arthur Avenue Arlington Heights, Illinois 60005 |
Contact Us
-
Michael Guerra, P.E.
Public Works Director
Email the Engineering Division
Online Contact Form
Staff Directory
Office Address
Public Works Department
11 West Home Avenue
Villa Park, Illinois 60181
Mailing Address
Public Works Department
20 South Ardmore Avenue
Villa Park, Illinois 60181
Ph: 630-834-8505
Fx: 630-834-8509
Emergency: 630-834-7447
Hours
Monday through Friday
7:30 a.m. to 4:00 p.m.